Reviews
How I rate
Every review on Actual Fluency gets a score out of 5. Here's what each score means.
| Score | Label | What it means |
|---|---|---|
| 5 | Great | Best in its class. I'd recommend it to anyone it's built for. |
| 4 | Good | Easy to recommend, with minor drawbacks. |
| 3 | Solid | Does the job, but it has real limits or better alternatives. |
| 2 | Poor | Significant shortcomings. Hard to recommend. |
| 1 | Avoid | Doesn't deliver what it promises. |
Half scores sit between the two. A 3.5 is good, with a but. I'd recommend it, but only after telling you who it's for or what to watch out for.
Paid reviews use the same scale. A company can pay for my time, but not for the score.
I'm re-scoring older reviews against this scale as I refresh them, so a few scores may still move.